loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 546.47 1.94 0.27
Certificate of Deposits-ICICI Bank Mar 31, 2026 94.40 0.33 0.26
Certificate of Deposits-Bank of Baroda Mar 31, 2026 1,918.57 6.81 -1.05
Certificate of Deposits-Canara Bank Mar 31, 2026 1,556.74 5.53 -11.01
Certificate of Deposits-Union Bank (I) Mar 31, 2026 543.17 1.93 -48.95
Certificate of Deposits-IndusInd Bank Mar 31, 2026 938.61 3.33 0.31
Certificate of Deposits-Axis Bank Mar 31, 2026 425.63 1.51 0.29
Certificate of Deposits-Bank of Maha Mar 31, 2026 615.05 2.18 0.24
Certificate of Deposits-Bank of India Mar 31, 2026 1,114.99 3.96 -14.83
Commercial Paper-GIC Housing Fin Mar 31, 2026 124.17 0.44 0.35
Certificate of Deposits-Pun. & Sind Bank Mar 31, 2026 1,168.57 4.15 92.41
Commercial Paper-Pilani Invest. Mar 31, 2026 163.89 0.58 0.17
Certificate of Deposits-I O B Mar 31, 2026 937.80 3.33 0.23
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 725.74 2.58 7.12
Certificate of Deposits-IDFC First Bank Mar 31, 2026 491.95 1.75 0.30
Certificate of Deposits-AU Small Finance Mar 31, 2026 701.12 2.49 49.87
Commercial Paper-Muthoot Finance Mar 31, 2026 281.46 1.00 0.29
Certificate of Deposits-Yes Bank Mar 31, 2026 938.85 3.33 0.50
Commercial Paper-Aditya Birla Cap Mar 31, 2026 679.98 2.41 0.12
Commercial Paper-Kotak Securities Mar 31, 2026 327.17 1.16 0.15
T Bills-TBILL-91D Mar 31, 2026 723.51 2.57 217.90
Commercial Paper-ICICI Securities Mar 31, 2026 421.33 1.49 0.16
Certificate of Deposits-S I D B I Mar 31, 2026 2,268.35 8.04 -20.24
Commercial Paper-Aditya Birla Hsg Mar 31, 2026 233.77 0.83 0.18
Commercial Paper-JM Financial Ser Mar 31, 2026 187.00 0.66 0.28
Commercial Paper-SMFG India Mar 31, 2026 192.52 0.68 -60.53
Commercial Paper-Birla Group Mar 31, 2026 468.65 1.66 -4.89
Commercial Paper-DSP Finance Mar 31, 2026 92.84 0.33 0.16
Govt. Securities-Andhra Pradesh 2026 Mar 31, 2026 5.02 0.02 -0.09
Commercial Paper-Bharti Telecom Mar 31, 2026 233.38 0.83 0.27
Govt. Securities-Gujarat 2027 Mar 31, 2026 201.27 0.71 -0.13
Certificate of Deposits-N A B A R D Mar 31, 2026 2,992.48 10.61 0.41
Govt. Securities-GSEC2026 Mar 31, 2026 100.01 0.35 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 -152.00 -0.54 -341.82
Reverse Repo-TREPS Mar 31, 2026 1,091.38 3.87 379.50
Commercial Paper-Muthoot Fincorp Mar 31, 2026 928.72 3.28 0.32
Certificate of Deposits-NABFID Mar 31, 2026 351.01 1.25 0.02
Commercial Paper-IGH Holdings Mar 31, 2026 256.32 0.91 0.17
Commercial Paper-HSBC Investdirec Mar 31, 2026 46.65 0.17 0.16
Certificate of Deposits-E X I M Bank Mar 31, 2026 471.58 1.67 0.22
Commercial Paper-Tata Cap.Hsg. Mar 31, 2026 424.74 1.51 0.21
Commercial Paper-Infina Finance Mar 31, 2026 327.31 1.16 0.26
Govt. Securities-Rajasthan 2026 Mar 31, 2026 50.04 0.18 -0.01
T Bills-TBILL-364D Mar 31, 2026 690.58 2.45 -12.50
T Bills-TBILL-182D Mar 31, 2026 625.28 2.23 8.89
Commercial Paper-Tata TeleService Mar 31, 2026 476.34 1.69 0.31
Commercial Paper-Tata Realty Mar 31, 2026 93.97 0.33 0.27
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 91.32 0.32 0.13